

Cost per kilometer analysis
These are general illustrations for 10.00x20 truck tyre. Any specific facts & figures
can be analysed on same lines for more accurate findings.
Taxes are not part of the calculation. Findings are subject to change from time to time.
| A. | Indian Biasply Tyre | |
| New Tyre price | Rs. 16,000/- | |
| Less: Casing Value | Rs. 3,000/- | |
| Effective Cost | Rs. 13,000/- | |
| New Tyre mileage - 50000 k.m. 13000/50000 = cost per k.m. is 26 paise | ||
| B. | Local retreaders | |
| First Retreading charges | Rs. 4,000/- | |
| Repair charges extra | Rs. 500/- | |
| Add: Casing cost | Rs. 3,000/- | |
| Effective cost | Rs. 7,500/- | |
| First retreading mileage - 35000 k.m. 7500/35000 = cost per k.m. is 21 paise | ||
*Normally locally retreaded tyres last only one retreads.
| C. | Tyresoles Retreading | |
| 1. | First Retreading charges (including Repairs) | Rs. 4,300/- |
| Add: Casing cost | Rs. 3,000/- | |
| Effective Cost | Rs. 7,300/- | |
| Tyre mileage - 40000 k.m. 7300/40000 = cost per k.m. is 18 paise | ||
| 2. | Second Retreading charges (including Repairs) | Rs. 4,300/- |
| Add: Casing cost | Nil | |
| Effective Cost | Rs. 4,300/- | |
| Tyre mileage - 35000 k.m. 4300/35000 = Cost per k.m. is 12 paise | ||
| Overall Tyresoles retreading cost per K.M. | ||
| First + second retreading 11600/75000 = Cost per k.m. is 15 paise | ||
Conclusions:
• Tyresoles cost per k.m. is 58% of new Indian tyre cost per k.m.
• Tyresoles cost per k.m. is 71% of local retreaders cost per k.m.
• Tyresoles tyres mostly lasts for 3 retreads where the cost is even less.
2011-2012 | Disclaimer